General content
ASPECT | DESCRIPTION | PAGE/RESPONSE | EXTERNAL CHECK | OMISSION |
---|---|---|---|---|
Stategy and analysis | G4-1 Message from the president | Message from the president | No | No |
G4-2 Description of main impacts, risks and opportunities | inpEV is always attentive to climate changes. In direct operations and SCL management, it collaborates to minimize potential impacts on climate, by reducing waste generation and conscientious energy consumption. The main developed actions are addressed in the Efficiency and Quality and Environmental management chapters | No | No | |
Organizational profile | G4-3 Name of the organization | inpEV | No | No |
G4-4 Main brands, products and/or services | inpEV | No | No | |
G4-5 Location of the organization's
headquarters |
inpEV | No | No | |
G4-6 Countries in which the main operational units or the most relevant ones in terms of sustainability aspects for this report are located | inpEV | No | No | |
G4-7 Legal nature and type of property | inpEV | No | No | |
G4-8 Markets in which the organization acts | inpEV | No | No | |
G4-9 Size of organization | inpEV
Financial management and administration |
No | No | |
G4-10 Employee profile | Personnel management | No | No | |
G4-11 Percentage of employees covered by 9 collective bargaining agreements | Personnel management | No | No | |
G4-12 Description of the organization's supply chain | Based on the nature of inpEV's activities as manager of the Campo Limpo System, the main input used are the empty crop protection packages themselves, which are returned to the 415 SCL units. According to IBGE data, there are around 5 million agricultural properties in the country, of which 27%use crop protection | No | No | |
G4-13 Significant changes regarding size, structure, shareholder equity and supply chain | The only change refers to the increase in total number of receiving units, with the inauguration of one central station and five outposts, totaling 415 units | No | No | |
G4-14 Description on
how the organization adopts the precaution principle or approach |
inpEV does not directly adopt the precaution principle, but actively manages risks when receiving and disposing of packages, thus contributing to reduce the environmental impacts in the field | No | No | |
G4-15 Letters, principles or other externally developed initiatives | As a representative of companies manufacturing crop protection products, inpEV does not subscribe to any external initiative | No | No | |
G4-16 Participation in associations and organizations | inpEV is a member of CropLife Latin International and participates in committees of two of its associated entities, the National Plant Health Association (Andef - Associação Nacional de Defesa Vegetal) and the National Union of the Plant Health Products Industry (Sindiveg - Sindicato Nacional da Indústria de Produtos para Defesa Vegetal. | No | No | |
Limits and identified material aspects | G4-17 Entities included in consolidated financial statements and entities not covered by this report | inpEV is represented by a sole legal entity, fully covered in its financial statements and in this report. Cases in which information in this report extrapolates inpEV itself and refers to the Campo Limpo System in a broad fashion are clearly indicated throughout the text | No | No |
G4-18 Process to define the report content | About this report | No | No | |
G4-19 List of material topics | About this report | No | No | |
G4-20 Limit, within the organization, of each material aspect | About this report | No | No | |
G4-21 Limit, outside the organization, of each material aspect | About this report | No | No | |
G4-22 Reformulation of information provided in prior reports | No data disclosed previously were reformulated | No | No | |
G4-23 Significant scope changes and limits of material aspects regarding prior reports | There were no changes in scope nor limits | No | No | |
Stakeholder engagement | G4-24 List of stakeholder groups engaged by the organization | Engagement | No | No |
G4-25 Basis to identify and select stakeholders with which to engage | Identification and selection processes consider inpEV's level of influence on audiences and their impact on the institute | No | No | |
G4-26 Approach to involve stakeholders | The main approach process that characterizes daily SCL operations are described on Campo Limpo System and Efficiency and quality
The approach specifically adopted to elaborate this report is shown on About this report |
No | No | |
G4-27 Main topics and concerns raised during engagement per stakeholder group | About this report | No | No | |
Report profile | G4-28 Period covered by report | From January 1 to December 31, 2014 | No | No |
G4-29 Date of most recent preceding report | 2013 | No | No | |
G4-30 Report issuance cycle | Annual | No | No | |
G4-31 Contact information for questions on this report or its content | Contact Us channel on website http://inpev.org.br/en/contact-us | No | No | |
G4-32 | GRI table location and guidelines application option | Essential | No | No | |
Governance | G4-33 Current practice and policy relative to seeking external verification for this report | Only the content comprising the Financial Statement was submitted to an external verification | No | No |
G4-34 Organizational governance structure | Corporate governance | No | No | |
Ethics and integrity | G4-56 Values, principles, standards and norms of organizational behavior | inpEV | No | No |
Specific content
Economic category
ASPECT | DESCRIPTION | PAGE/RESPONSE | EXTERNAL CHECK | OMISSION |
---|---|---|---|---|
Economic performance | G4-DMA Form of management | Financial management and administration | No | No |
G4-EC1 Direct generated and distributed economic value | Financial management and administration | No | No | |
G4-EC4 Significant financial aid received
from government |
inpEV does not receive any financial assistance from governments nor funds from credit agencies | No | No | |
Indirect economic impacts | G4-DMA Form of management | Financial management and administration | No | No |
G4-EC8 Description of significant indirect economic impacts | inpEV contributes towards economic development by generating 1,500 direct jobs in the Campo Limpo System, besides 63 work stations at the Institute itself, but it is by improving environmental conditions where the main impact resides. The receiving and final disposal dynamics of post-consumption crop protection packages done by SCL is a reference in Brazil and the world (to see a comparison with other countries, go to Campo Limpo System). inpEV has shared information about SCL on many opportunities with other productive sectors as a means of sharing knowledge and contributing to improve other reverse logistics systems | No | No |
Environmental category
ASPECT | DESCRIPTION | PAGE/RESPONSE | EXTERNAL CHECK | OMISSION |
---|---|---|---|---|
Energy | G4-DMA Form of management | Environmental management | No | No |
G4-EN3 Energy consumption within the organization | Environmental protection and natural resources | No | No | |
Water | G4-DMA Form of management | Environmental management | No | No |
G4-EN8 Total water drawn per source | Environmental protection and natural resources | No | No | |
Emissions | G4-DMA Form of management | Environmental management | No | No |
G4-EN19 Reduction in greenhouse gas emissions | Environmental management | No | No | |
Waste and effluents | G4-DMA Form of management | Efficiency and quality | No | No |
G4-EN23 Total weight of waste, per disposal type and method | In 2014, 42,464 tons of post-consumption crop protection packages were disposed. The predominant disposal method was recycling (91%). Packages that could not be recycled were sent to incineration. To learn about the historical disposal series, see Efficiency and quality | No | No | |
G4-EN25 Weight of transported hazardous waste | inpEV does not import nor export hazardous waste. The only waste considered hazardous and shipped by SCL are packages that were not properly washed by farmers at the time the product solution was prepared. In 2014, 5,000 tons of this type of product were transported | No | No | |
Products
and services |
G4-DMA Form of management | Efficiency and quality
Environmental management |
No | No |
G4-EN27 Initiatives to mitigate environmental impacts | Environmental management | No | No | |
G4-EN28 Percentage of recovered products and packages, per product category | Efficiency and quality | No | No | |
Compliance | G4-DMA Form of management | Efficiency and quality | No | No |
G4-EN29 Value of fines and total number of sanctions arising from legal non-compliances | inpEV complies with all valid environmental standards relative to the performance of its activities and did not suffer any sanctions in 2014 | No | No | |
Transportation | G4-DMA Form of management | Efficiency and quality | No | No |
G4-EN30 Significant environmental impacts involving transportation of products and workers | The main impact refers to fuel consumption due to atmospheric emissions from trucks transporting the packages from the receiving units to the final destination. Since SCL uses return shipment in all transportation, the direct addition to the impact is minimal when compared to the displacement of empty trucks. For more information, see Ascertained control | No | No | |
General | G4-DMA Form of management | Environmental management | No | No |
G4-EN31 Total investments and expenses with environmental protection | Environmental protection and natural resources | No | No | |
Complaint mechanisms regarding environmental impacts | G4-DMA Form of management | Efficiency and quality | No | No |
G4-EN34 Number of complaints regarding environmental impacts | No complaints were recorded in 2014 | No | No |
Social category: labor practices and decent work
ASPECT | DESCRIPTION | PAGE/RESPONSE | EXTERNAL CHECK | OMISSION |
---|---|---|---|---|
Training and education | G4-DMA Form of management | Personnel management | No | No |
G4-LA9 Average training hours per year | Personnel management | No | No |
Social category: society
ASPECT | DESCRIPTION | PAGE/RESPONSE | EXTERNAL CHECK | OMISSION |
---|---|---|---|---|
Local communities | G4-DMA Form of management | Engagement | No | No |
G4-SO1 Percentage of operations with local community engagement programs, impact assessment and local development | In 2014, 96% of the SCL central stations held activities on the National Clean Field Day with the purpose of engaging and developing awareness in local communities and amongst farmers that return empty crop protection packages | No | No | |
Conformity | G4-DMA Form of management | inpEV | No | No |
G4-SO8 Monetary value of significant fines and total number of non-monetary sanctions | The Institute was sanctioned with two labor lawsuits with an approximate value of R$ 250,000. There are no other sanctions or penalties | No | No | |
Complaint mechanisms regarding impacts on society | G4-DMA Form of management | Integrating attitude | No | No |
G4-SO11 Recorded complaints related to impacts on society, filed and resolved by means of formal mechanisms | During the period covered by this report, no complaints were registered in the Customer Service channel, which is used for such purpose | No | No |
Social category: responsibility for products
ASPECT | DESCRIPTION | PAGE/RESPONSE | EXTERNAL CHECK | OMISSION |
---|---|---|---|---|
Client health and safety | G4-DMA Form of management | Environmental management | No | No |
G4-PR1 Evaluation of the health and safety impacts during the life cycle of products and services | Environmentally correct disposal of post-consumption crop protection packaging, assured by inpEV's activities, reduces the risks of field contamination. Regarding the health and safety of professionals directly involved in receiving and disposing of the material, inpEV acts in a proactive fashion to prevent accidents by managing the executed activities. Despite intense shipment movement throughout the country, there has never been a fatal accident caused by the logistical operations managed by the Institute | No | No | |
Conformity | G4-DMA Form of management | Efficiency and quality | No | No |
G4-PR9 Fines due to non-conformities relative to the supply and use of products and services | There are no non-conformities in the administration of reverse logistics of empty crop protection packaging | No | No |
Notes:
There were no omissions in the content defined as essential to the report according to the GRI G4 guidelines.
External verification was limited to the information comprising the Financial Statements.