In order to execute the broad dynamics of reverse logistics of the Campo Limpo System, inpEV uses different types of resources, which are managed to ensure greater operational efficiency. Most of the Institute's revenues come from contributions made by member companies while the rest comes from accreditation fees from SCL partnering recyclers, from fees charged to cover costs of receiving units and from the lease of the Campo Limpo Reciclagem e Transformação de Plásticos.
By abiding by a consistent financial consolidation pathway, inpEV has progressively been reducing the participation percentage coming from corporate contributions. In 2013 they represented 56% and in 2014 51%.
inpEV is a private non-profit company formed by non-remunerated members. All added value is reinvested within the System
Added value statement (R$ x1,000) G4-9 & EC1
2012 | 2013 | 2014 | |
---|---|---|---|
1. Revenue* | 89,335.00 | 99,102.00 | 106,747.00 |
2. Inputs acquired from third parties | 67,897.00 | 70,857.00 | 89,601.26 |
3. Gross added value (1-2) | 21,438.00 | 28,245.00 | 17,145.74 |
4. Withholdings | 4,267.00 | 5,078.00 | 6,497.83 |
5. Net added value produced (3-4) | 17,171.00 | 23,167.00 | 10,647.91 |
6. Transfered added value received | 1,391.00 | 1,579.00 | 1,894.00 |
7. Total added value to be distributed (5+6) | 18,562.00 | 24,746.00 | 12,541.91 |
Collaborators (wages, benefits and encumbrances) | 9,796.00 | 10,341.00 | 10,258.06 |
Government (taxes, encumbrances and contributions) | 2,530.00 | 2,733.00 | 3,567.63 |
Withheld profit/loss during the period | (5,878.00) | 5,337.00 | (1,676.44) |
Remuneration of third-party capital (interest and leases) | 358.00 | 453.00 | 392.67 |
Accumulated added value | (1,391.00) | 1,579.00 | 3,352.88 |
* Includes the reversal of provisions, rental Cofins and non-operational expenditures.
Economic-financial performance (R$ million)
2012 | 2013 | 2014 | |
---|---|---|---|
Total assets | 88.2 | 97.6 | 95.4 |
Total resources that finance the program (inpEV + chain links) accumulated since 2002 | 607 | 700 | 801 |
Operational revenue* | 87.7 | 98.8 | 107.3 |
Member contributions | 48 | 56 | 55 |
Accreditation fee** | 9 | 10 | 12 |
Campo Limpo Lease*** | 5 | 6 | 6 |
Net Equity | 72 | 77 | 76 |
Net indebtedness | 2.3 | 4.5 | 5.4 |
* Of the total, 51% come for member contributions.
** Paid by recyclers for sending the packages and for the technical cooperation with inpEV.
*** Rent paid by the Campo Limpo Plastic Transformation and Recycling to inpEV.
Monitoring and results
By means of a KPI panel, inpEV monitors its performance regarding its main managerial aspects on a monthly basis. The tool allows managers to follow performance over time and adopt changes quickly.